<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>exhilarating - Patti Cotton</title>
	<atom:link href="https://patticotton.com/tag/exhilarating/feed/" rel="self" type="application/rss+xml" />
	<link>https://patticotton.com</link>
	<description>Executive Coach &#38; Career Strategist</description>
	<lastBuildDate>Wed, 02 May 2018 05:22:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://patticotton.com/wp-content/uploads/2018/01/favicon-136x150.png</url>
	<title>exhilarating - Patti Cotton</title>
	<link>https://patticotton.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Fall In Love with Metrics</title>
		<link>https://patticotton.com/fall-love-metrics/</link>
					<comments>https://patticotton.com/fall-love-metrics/#respond</comments>
		
		<dc:creator><![CDATA[Patti Cotton]]></dc:creator>
		<pubDate>Wed, 11 Oct 2017 11:00:30 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Increasing Your Influence]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[building influence]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[coaching tip]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[effectively]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[executive coaching]]></category>
		<category><![CDATA[executive presence]]></category>
		<category><![CDATA[exhilarating]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[How to Fall In Love with Metrics]]></category>
		<category><![CDATA[identify]]></category>
		<category><![CDATA[implement]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[mastering]]></category>
		<category><![CDATA[men in the workplace]]></category>
		<category><![CDATA[partnering]]></category>
		<category><![CDATA[patti cotton]]></category>
		<category><![CDATA[people in the workplace]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[responsible]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[visionary thinking]]></category>
		<category><![CDATA[women in business]]></category>
		<category><![CDATA[women in the workplace]]></category>
		<guid isPermaLink="false">https://patticotton.com/?p=4661</guid>

					<description><![CDATA[<p>I hear a lot of people talk about metrics and bench-marking as though this is beneath them. “I’m a big picture person,” I hear people say. “I like to set vision and leave it to others to get into the weeds.” That’s a mistake. If you keep your eyes to the horizon without having the [&#8230;]</p>
<p>The post <a href="https://patticotton.com/fall-love-metrics/">How to Fall In Love with Metrics</a> first appeared on <a href="https://patticotton.com">Patti Cotton</a>.</p>]]></description>
		
					<wfw:commentRss>https://patticotton.com/fall-love-metrics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
