<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>business benefit - Patti Cotton</title>
	<atom:link href="https://patticotton.com/tag/business-benefit/feed/" rel="self" type="application/rss+xml" />
	<link>https://patticotton.com</link>
	<description>Executive Coach &#38; Career Strategist</description>
	<lastBuildDate>Wed, 21 Jul 2021 00:47:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://patticotton.com/wp-content/uploads/2018/01/favicon-136x150.png</url>
	<title>business benefit - Patti Cotton</title>
	<link>https://patticotton.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Executive Coaching: Understanding the Numbers</title>
		<link>https://patticotton.com/executive-coaching-understanding-the-numbers/</link>
					<comments>https://patticotton.com/executive-coaching-understanding-the-numbers/#respond</comments>
		
		<dc:creator><![CDATA[Patti Cotton]]></dc:creator>
		<pubDate>Wed, 09 Jun 2021 11:00:38 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Increasing Your Influence]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[American Management Association]]></category>
		<category><![CDATA[building influence]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business benefit]]></category>
		<category><![CDATA[business coach]]></category>
		<category><![CDATA[business coaching]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[coaching tip]]></category>
		<category><![CDATA[COI]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[decision-makers]]></category>
		<category><![CDATA[developing leadership]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[executive coaching]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[greater leadership]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[normalcy bias]]></category>
		<category><![CDATA[nvestment]]></category>
		<category><![CDATA[patti cotton]]></category>
		<category><![CDATA[people in the workplace]]></category>
		<category><![CDATA[PriceWaterhouseCoopers]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[visionary thinking]]></category>
		<guid isPermaLink="false">https://patticotton.com/?p=9304</guid>

					<description><![CDATA[<p>Returning to work means reexamining how you operate to get things done. It’s an opportunity to see whether you and your staff can be even more effective in light of the complexities that have developed in the world which affect the business landscape. It’s time to fine-tune your leadership and take it to the next [&#8230;]</p>
<p>The post <a href="https://patticotton.com/executive-coaching-understanding-the-numbers/">Executive Coaching: Understanding the Numbers</a> first appeared on <a href="https://patticotton.com">Patti Cotton</a>.</p>]]></description>
		
					<wfw:commentRss>https://patticotton.com/executive-coaching-understanding-the-numbers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
